Latest Setlist
Umphrey’s McGee on October 9, 2021
Capitol Theatre, Port Chester, New York
Set 1 - Stew Art Event: |
|---|
| 1. | “Math Rock meets Soul” |
|---|
| 2. | “Jane Fonda Workout” |
|---|
| 3. | “Middle Eastern Trance” |
|---|
| 4. | “Reggae Against the Machine” |
|---|
| 5. | “Mongolian Throat Singing meets Meshuggah” |
|---|
| 6. | “Dim Lights, Small Town” |
|---|
| 7. | “Increasing Tempo Jam” |
|---|
| 8. | “Brendan Compliments Joel” |
|---|
| 9. | “Zappa Goes to a Rave” |
|---|
| 10. | “Rockabilly Christmas” |
|---|
| 11. | “Who dosed Debussy?” |
|---|
| 12. | “Evil Ambiance” |
|---|
| 13. | “Keyboard Galaxy” |
|---|
Set 2 - All Night Wrong: |
|---|
| 14. | I Can't Go for That (No Can Do) |
|---|
| 15. | Once in a Lifetime |
|---|
| 16. | Mother |
|---|
| 17. | Rosanna |
|---|
| 18. | 1979 |
|---|
| 19. | Señor Mouse |
|---|
| 20. | Sabotage |
|---|
Set 3 - Band Picks: |
|---|
| 21. | Maybe Someday |
|---|
| 22. | All in Time |
|---|
| 23. | Hajimemashite |
|---|
| 24. | Search 4 |
|---|
| 25. | Ringo |
|---|
Encore |
|---|
| 26. | It Was a Good Day |
|---|
| 27. | Between the Sheets |
|---|
Note: First set comprised of all improvisation