
Set 1 | |
|---|---|
| 01 | Get Rhythm
|
| 02 | Folsom Prison Blues
|
| 03 | Hey, Good Lookin' |
| 04 | I Got Stripes
|
| 05 | Blue Train
|
| 06 | |
Encore | |
|---|---|
| 58 | Cocaine Blues
|
| 59 | Jackson
|
Advertisement
Me and Bobby McGee
|
| 07 | Beans for Breakfast
|
|---|
| 08 | Ring of Fire
|
|---|
| 09 | Six White Horses
|
|---|
| 10 | San Quentin
|
|---|
| 11 | One
|
|---|
| 12 | Cotton Fields
|
|---|
| 13 | Man in Black
|
|---|
| 14 | Personal Jesus
|
|---|
| 15 | Cry! Cry! Cry!
|
|---|
| 16 | Sixteen Tons
|
|---|
| 17 | Don't Think Twice, It's All Right
|
|---|
| 18 | That's All Right
|
|---|
| 19 | You're My Baby
|
|---|
| 20 | Five Feet High and Rising
|
|---|
| 21 | Sunday Mornin' Comin' Down
|
|---|
| 22 | Bonanza
|
|---|
| 23 | I Still Miss Someone
|
|---|
| 24 | In the Jailhouse Now
|
|---|
| 25 | Sea of Heartbreak
|
|---|
| 26 | Doin' My Time
|
|---|
| 27 | Call Me the Breeze
|
|---|
| 28 | The General Lee
|
|---|
| 29 | I'm on Fire
|
|---|
| 30 | I Was There When It Happened
|
|---|
| 31 | Big River
|
|---|
| 32 | Rusty Cage
|
|---|
| 33 | Hey Porter
|
|---|
| 34 | Heartbreak Hotel
|
|---|
| 35 | Everybody's Tryin' to Be My Baby
|
|---|
| 36 | I Walk the Line
|
|---|
| 37 | Wanted Man
|
|---|
| 38 | Even Cowgirls Get the Blues
|
|---|
| 39 | Tennessee Flat Top Box
|
|---|
| 40 | Country Boy
|
|---|
| 41 | I'm an Easy Rider
|
|---|
| 42 | Riders in the Sky |
|---|
| 43 | Orange Blossom Special
|
|---|
| 44 | Luther Played the Boogie
|
|---|
| 45 | Will the Circle Be Unbroken?
|
|---|
| 46 | I Won't Back Down
|
|---|
| 47 | King of the Road
|
|---|
| 48 | Running Kind
|
|---|
| 49 | Have You Ever Seen the Rain?
|
|---|
| 50 | Oh Lonesome Me
|
|---|
| 51 | Green, Green Grass of Home
|
|---|
| 52 | Hit the Road and Go
|
|---|
| 53 | Cindy, Cindy
|
|---|
| 54 | Understand Your Man
|
|---|
| 55 | Greystone Chapel
|
|---|
| 56 | We'll Meet Again
|
|---|
| 57 | Hurt
|
|---|
There are no upcoming shows.