
Set 1 | |
|---|---|
| 01 | Sad Boiii |
| 02 | Cinnamon |
| 03 | Vegas |
| 04 | Beach Boy |
| 05 | Soaked |
| 06 | Doomsday
|
| 07 | Demons |
| 08 | Chainmail
|
| 09 | Prey4U
|
| 10 | Animal |
| 11 | Heaven |
| 12 | Glitter |
| 13 | Princess |
| 14 | Underwater |
| 15 | Afterthought
|
| 16 | Supalonely |
| 17 | Off The Rails |
| 18 | Green Honda |
Encore | |
|---|---|
| 19 | Find an Island
|
| 20 | Green Honda |
Note: Played "Beach Boy", "Cinnamon", "Chainmail", "Prey4U", "Animal", "Heaven", "Underwater", "Vegas", "Doomsday" during soundcheck
Advertisement