
Set 1 | |
|---|---|
| 01 | IN THE FLESH |
| 02 | BAD NEWS |
| 03 | SLEEPWALKER |
| 04 | DEAD MEN TELL NO TALES |
| 05 | GLASS JAW |
| 06 | WILDFIRE |
| 07 | ETA |
| 08 | CRACK IN THE GLASS |
Encore | |
|---|---|
| 13 | RACECAR |
| 14 | WICHITA BLUES |
| 15 | WICHITA BLUES |
| 16 | WICHITA BLUES |
| 17 | WICHITA BLUES |
Note: Setlist incomplete
Advertisement
| 09 |
|---|
PARTY PEOPLE |
| 10 | TABLOID TALK |
|---|
| 11 | How to Save a Life
|
|---|
| 12 | DIE 4 NOTHING |
|---|