Set 1 | |
|---|---|
FOUR | |
Act I | |
|---|---|
| 01 | THIS IS FOR |
| 02 | Strategy |
| 03 | MAKE ME GO |
| 04 | SET ME FREE |
| 05 | I CAN'T STOP ME |
Ment | |
| 06 | OPTIONS |
| 07 | |
Act II | |
|---|---|
| 08 | MARS |
| 09 | I GOT YOU |
| 10 | The Feels |
| 11 | Gone |
| 12 | CRY FOR ME |
| 13 | HELL IN HEAVEN |
| 14 | RIGHT HAND GIRL |
Act III | |
|---|---|
| 15 | Run Away
|
| 16 | STONE COLD
|
| 17 | MEEEEEE
|
| 18 | FIX A DRINK
|
| 19 | ATM
|
| 20 | DECAFFEINATED
|
Act IV | |
|---|---|
| 23 | FANCY |
| 24 | What is Love? |
| 25 | YES or YES |
| 26 | Dance the Night Away |
| 27 | ONE SPARK |
Encore | |
|---|---|
| 28 | Feel Special |
| 29 | Doughnut
|
Note: Dahyun absent due to an ankle injury. Chaeyoung absent due to an issue with her back. Soundcheck: Strategy, Doughnut, MOONLIGHT SUNRISE.
Advertisement
MOONLIGHT SUNRISE
| 21 |
|---|
MOVE LIKE THAT
|
| 22 | TAKEDOWN
|
|---|