
Set 1: | |
|---|---|
| 01 | Walk Like a Panther |
| 02 | Las Vegas |
| 03 | The Key of You |
| 04 | Rainy Night in Georgia
|
| 05 | Don't Go Down to Reno |
| 06 | Mr. Bojangles
|
| 07 | Daddy Don't You Walk So Fast
|
| 08 | Just Like Yesterday |
| 09 | Danger Is a Woman in Love |
Set 2: | |
|---|---|
| 10 | I Did What I Did for Maria |
| 11 | Shop Around
|
| 12 | Fly Me to the Moon
|
| 13 | Avenues and Alleyways |
| 14 | Desperado
|
| 15 | We Still Shine |
| 16 | Jezebel
|
| 17 | Solitaire
|
| 18 | (Is This the Way to) Amarillo
|
| 19 | Thank You for Being a Friend
|
Note: Was presented at the end with two Guinness workd records. One for longest time for a male artist to get to number 1 on the charts and another for being the oldest artist to top bith the uk album and singles chart.
Advertisement
There are no upcoming shows.