
Set 1 | |
|---|---|
| 01 | ACT A DAMN FOOL |
| 02 | RICKY |
| 03 | HIT THE FLOOR |
| 04 | Zone 3 |
| 05 | Walkin |
| 06 | COLE PIMP |
| 07 | BLACK FLAG FREESTYLE |
| 08 | G'Z UP |
| 09 | LUNATIC INTERLUDE |
| 10 | Threatz |
| 11 | GOATED.
|
| 12 | DIET_ |
| 13 | Victory Lap Five
|
| 14 | SUMO | ZUMO |
| 15 | SKED |
| 16 | GOT ME GEEKED |
| 17 | ULT |
| 18 | HOT ONE
|
| 19 | Backyard
|
| 20 | FreakyT |
| 21 | STILL IN THE PAINT |
| 22 | Ultimate |
Encore | |
|---|---|
| 23 | CLOUT COBAIN | CLOUT CO13A1N |
Advertisement