
Set 1 | |
|---|---|
| 01 | California Girls
|
| 02 | Do It Again
|
| 03 | Catch a Wave
|
| 04 | Hawaii
|
| 05 | Surfer Girl
|
| 06 | Don't Worry Baby
|
| 07 | Little Deuce Coupe
|
| 08 | I Get Around
|
| 09 | In My Room
|
| 10 | Islands in the Sun |
| 11 | You're So Good to Me
|
| 12 | Darlin'
|
| 13 | California Saga: California
|
| 14 | Sail On, Sailor
|
| 15 | I Can Hear Music
|
| 16 | God Only Knows
|
| 17 | Sloop John B
|
| 18 | Wouldn't It Be Nice
|
| 19 | Good Vibrations
|
Encore | |
|---|---|
| 20 | Christmas Day
|
| 21 | Big Sur Christmas |
| 22 | Little Saint Nick
|
| 23 | Ding Dang
|
| 24 | Help Me, Rhonda
|
| 25 | Surfin' U.S.A.
|
| 26 | Fun, Fun, Fun
|
| 27 | Barbara Ann
|
Note: Big survivor opened both shows song order is likely incorrect especially towards the end and the solo Al song. There may be other errors I basically copied the setlist from the night before and Matt Jardine had given me a paper copy of it.
Advertisement