
| 01 | Dark Fantasy / Waves |
|---|---|
| 02 | Can't Tell Me Nothing |
| 03 | Niggas in Paris
|
| 04 | Mercy
|
| 05 | Praise God |
| 06 | Black Skinhead |
| 07 | On Sight |
| 08 | All Day |
| 09 | Blood on the Leaves |
| 10 | CARNIVAL
|
| 11 | Power |
| 12 | Bound 2 |
| 13 | Fade |
| 14 | Say You Will
|
| 15 | Heartless |
| 16 | ALL THE LOVE
|
| 17 | I CAN'T WAIT
|
| 18 | KING
|
| 19 | FATHER
|
| 20 | Didn't Cha Know
|
| 21 | On & On / ...& On
|
| 22 | Love of My Life (An Ode to Hip Hop)
|
| 23 | Tyrone
|
| 24 | Run This Town
|
| 25 | American Boy
|
| 26 | Jesus Walks |
| 27 | All Falls Down |
| 28 | Through the Wire |
| 29 | Gold Digger |
| 30 | Touch the Sky |
| 31 | Good Life
|
| 32 | Homecoming |
| 33 | All of the Lights
|
| 34 | Flashing Lights
|
| 35 | Stronger
|
| 36 | Pursuit of Happiness (Nightmare) |
| 37 | Day 'n' Nite |
| 38 | Father Stretch My Hands, Pt. 1
|
| 39 | Ghost Town
|
Moon | |
| 40 | Runaway
|
True Love |
Note : Most Attended Rap Concert in U.S. History with 83,132 People in Attendance
Publicité