
Set 1: | |
|---|---|
| 01 | The Ides of March
|
| 02 | Wrathchild
|
| 03 | Grinder
|
| 04 | Aces High
|
| 05 | Freewheel Burning
|
| 06 | The Prisoner
|
| 07 | Saints in Hell
|
| 08 | Flight of Icarus
|
| 09 | Diamonds & Rust
|
| 10 | Desert Plains
|
| 11 | Hallowed Be Thy Name
|
Set 2: | |
|---|---|
| 12 | Rapid Fire
|
| 13 | Metal Gods
|
| 14 | Children of the Damned
|
| 15 | Dissident Aggressor
|
| 16 | Murders in the Rue Morgue
|
Set 3: | |
|---|---|
| 23 | The Hellion
|
| 24 | Electric Eye
|
| 25 | Delivering the Goods
|
| 26 | Where Eagles Dare
|
| 27 | Invaders
|
Advertisement
| 17 | The Ripper
|
|---|
| 18 | Revelations
|
|---|
| 19 | Hell Bent for Leather
|
|---|
| 20 | Total Eclipse
|
|---|
| 21 | Victim of Changes
|
|---|
| 22 | 22 Acacia Avenue
|
|---|
| 28 | Solar Angels
|
|---|
| 29 | Wasted Years
|
|---|
| 30 | Rime of the Ancient Mariner
|
|---|
| 31 | Powerslave
|
|---|
| 32 | Steeler
|
|---|
| 33 | Losfer Words (Big 'Orra)
|
|---|
| 34 | Iron Maiden
|
|---|
| 35 | The Green Manalishi (With the Two Prong Crown)
|
|---|
There are no upcoming shows.